Search robots

  Product Id Axes Max. Reach
[mm]
Max. Load
[kg]
Repeatability
[mm]
Status
ABB IRB5400-03 rail 6 2813 15 0,15 Out of stock
KUKA KR350 6 2535/2735/2935 350/280/240 0,25 Out of stock
Fanuc P-120 Paint 6 2409 5 0,5 Out of stock
Motoman SK45 6 1787 45 0,15 Out of stock
Motoman UP50 6 2046 50 0,07 Available
Motoman UP130 6 2650 130 0,2 Available
Motoman UP50N 6 2046 50 0,07 Available
Fanuc P-145 Paint 6 2731 7,5 0,2 Out of stock
ABB IRB5400-02 6 2813 15 0,15 Out of stock
Fanuc P-200E paint 6 2800 15 0,5 Out of stock
Motoman PX1850 paint 6 1835 10 0,5 Out of stock
Motoman UP-165 6 2650 165 0.2 Available
ABB IRB 580 6 2200 10 0.3 Out of stock
Motoman PX2050 Paint 6 2035 10 0,5 Out of stock
Fanuc P-155 paint 6 7 0.5 Available
Fanuc P-145 paint 6 2731 7.5 0.2 Out of stock
Fanuc M-710iC/50 6 2050 50 0.07 Out of stock
ABB flexpainter IRB 5500 6 2696 13 0.15 Out of stock
Fanuc M-16iB/20 6 1667 20 0.08 Out of stock
Fanuc M-16iB 6 1611 20 0.08 Out of stock
Fanuc M-710i C/70T series on track 7 1900 70 0.07 Out of stock
Fanuc M-900iA/600 6 2832 600 0.4 Available
Fanuc M-20iA 6 1811 20 0.08 Out of stock
Fanuc M-900iA/350 6 2650 350 0.3 Available
Fanuc Delta M-3IA/6A 3 1350 6 0.1 Out of stock
Fanuc Arc mate 120ic 6 1811 20 0.08 Out of stock
ABB IRB 52 Painting 6 1200 7 kg 0.15 Out of stock
ABB IRB 5500 FlexPainter 6 2975 13 0.15 Out of stock
ABB IRB 5350 Painting 3/4 7 0.02 Out of stock
Fanuc M-900iA/260L 6 3100 260 0.3 Available
Fanuc P-250iB/15 Paint 6 2800 15 ± 0.2 Out of stock
Fanuc P-50iB/10L Paint 6 1800 10 ± 0.2 Out of stock
Fanuc P-50iB/15 Paint 6 1400 15 ± 0.2 Out of stock
Fanuc Paint Mate 200iA 6 704 5 ± 0.02 Out of stock
Fanuc P-350iA / 45 Paint robot 6 2.606 45 Out of stock
Kuka KR 20-3C 6 1611 20 ±0,05  Out of stock
Motoman EPX1250 Painting 6 1256 5 ±0.15 Out of stock
Motoman EPX2050 Paint 6 2,054 15 ±0.5 Out of stock
EPX2800 paint robot Motoman 6 2,779 20 ±0.5 Out of stock
Kawasaki RS003N 6 620 3 ±0.05 Out of stock
Kawasaki RC005L 6 903 5 ±0.03 Out of stock
Fanuc R-1000iA/80F 6 2230 80 ± 0.05 Out of stock
Kawasaki KF121 paint 6 1,240 5 ±0.2 Out of stock
Kawasaki KJ264 painting 6 2,640 Wrist 15 kg, arm 25 kg ±0.5 Out of stock
Kawasaki Shelf KJ264 6 2,640 Wrist 15 kg, arm 25 kg ±0.5 Out of stock
Kawasaki KJ264 Wall 6 2,640 Wrist 15 kg, arm 25 kg ±0.5 Out of stock
Kawasaki KJ314 paint 7 3,100 Wrist 15 kg, arm 25 kg ±0.5 Out of stock
Fanuc M-20iB/25C Cleanroom 6 1853 25 ± 0.023 Out of stock
KUKA KR 150 R3300 6 3301 150 ± 0.06 Out of stock
ABB IRB 5400 Slim and fast paint robot 6/7 50 0.15 Out of stock